World gold price in pesos since May 2010, by year and by month
24K per gram at the world price. Each year opens a page with monthly and daily prices.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | ₱8,186 | ₱10,485 | ₱7,816 | ₱8,250 | |
| 2025 | ₱4,898 | ₱8,542 | ₱4,898 | ₱8,264 | |
| 2024 | ₱3,678 | ₱5,203 | ₱3,584 | ₱4,869 | |
| 2023 | ₱3,273 | ₱3,718 | ₱3,218 | ₱3,690 | |
| 2022 | ₱3,004 | ₱3,433 | ₱2,938 | ₱3,249 | |
| 2021 | ₱2,941 | ₱3,031 | ₱2,623 | ₱2,976 | |
| 2020 | ₱2,471 | ₱3,257 | ₱2,445 | ₱2,938 | |
| 2019 | ₱2,165 | ₱2,603 | ₱2,114 | ₱2,478 | |
| 2018 | ₱2,093 | ₱2,283 | ₱2,015 | ₱2,159 | |
| 2017 | ₱1,832 | ₱2,207 | ₱1,832 | ₱2,077 | |
| 2016 | ₱1,598 | ₱2,085 | ₱1,598 | ₱1,851 | |
| 2015 | ₱1,705 | ₱1,847 | ₱1,581 | ₱1,600 | |
| 2014 | ₱1,723 | ₱1,985 | ₱1,653 | ₱1,734 | |
| 2013 | ₱2,195 | ₱2,212 | ₱1,711 | ₱1,712 | |
| 2012 | ₱2,200 | ₱2,458 | ₱2,108 | ₱2,297 | |
| 2011 | ₱1,961 | ₱2,584 | ₱1,858 | ₱2,228 | |
| 2010 | ₱1,758 | ₱1,984 | ₱1,709 | ₱1,941 |
Monthly world gold price in pesos since 2010.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| November 2026 | ₱7,993 | ₱8,361 | ₱7,993 | ₱8,250 | +3.2% |
| October 2026 | ₱8,390 | ₱8,498 | ₱8,199 | ₱8,199 | -2.3% |
| September 2026 | ₱8,912 | ₱9,026 | ₱8,316 | ₱8,419 | -5.5% |
| August 2026 | ₱7,950 | ₱9,239 | ₱7,950 | ₱8,871 | +11.6% |
| July 2026 | ₱7,890 | ₱8,264 | ₱7,889 | ₱8,041 | +1.9% |
| June 2026 | ₱8,993 | ₱8,993 | ₱7,816 | ₱7,816 | -13.1% |
| May 2026 | ₱9,102 | ₱9,342 | ₱8,892 | ₱8,912 | -2.1% |
| April 2026 | ₱9,138 | ₱9,342 | ₱8,977 | ₱9,035 | -1.1% |
| March 2026 | ₱10,072 | ₱10,072 | ₱8,387 | ₱8,942 | -11.2% |
| February 2026 | ₱8,977 | ₱9,615 | ₱8,977 | ₱9,615 | +7.1% |
| January 2026 | ₱8,186 | ₱10,485 | ₱8,186 | ₱9,795 | +19.7% |
Answers use the latest price and update every business day.
In May 2010 one gram of 24K gold was worth ₱1,758 at the world price. On Friday 6 November 2026 it was ₱8,250, 4.7 times as much.
The highest price since May 2010 was on Thursday 29 January 2026: ₱10,485 per gram of 24K gold.
Yes. The daily history in CSV has every price since May 2010 with the US dollar rate and prices per gram.
Prices are for information only. Shops and pawnshops set their own prices.